Mori Shej, Sabina [Shannon version] | Music | Dance | Notes | Sheet Music |
Jeftanovicevo Kolo | Music | Dance | Notes | Sheet Music |
Tarapanaua Rumba (Balkan Blue Rumba) | Music | Dance | Notes | Chords |
Çimençiçek | Music | Notes | ||
Cinco de Mayo | Music | Dance | Notes | Chords |
Libi | Music | Dance | Notes | Chords |
Sadi Moma | Music | Dance | Notes | Sheet Music |
Avak Hadrachim | Music | Dance | Notes | Lyrics |
Dobra, Nevesto (Snosti e Dobra docna sedela) | Music | Dance | Notes | Sheet Music |
Hora Banateana (Hora lui Luca Bănățeanu) | Music | Dance | Notes | |
Kostursko Oro (Dodek je moma pri majka) | Music | Dance | Notes | Sheet Music |
B'Pundak Katan (Bepundak Katan) | Music | Dance | Notes | Lyrics |
Toichevo Kolo | Music | Dance | Sheet Music | |
Cupanica | Music | Dance | Notes | Sheet Music |
An Dro (Pique la Baleine) | Music | Dance | Notes | Sheet Music |
Paraliakos (I Bratsera, or Vratsera) | Music | Dance | Notes | Sheet Music |
Ketri Ketri | Music | Dance | Notes | Sheet Music |
Jondane Johane | Music | Dance | Notes | Lyrics |
Irish Stew | Music | Dance | Notes | Chords |
Yedid Nefesh | Music | Dance | Notes | Sheet Music |
Love a Rainy Night* [South Side Shuffle] | Music | Dance | Notes* | Sheet Music |
Pajdusko | Music | Dance | Notes | Sheet Music |
Sfarlis | Music | Dance | Notes | Sheet Music |
Rodopsko Horo (Rodopska Kitka) | Music | Dance | Notes | Chords |
Siriul (Cât E Siriul De Mare) | Music | Dance | Notes | Sheet Music |
Minka [Moreau version] | Music | Dance | Notes | Sheet Music |
Tsonkovo Horo (Hei Muri, Kalum Kalino, Хей мъри, калъм Калино) | Music | Dance** | Notes | Chords |
Tai Tai [Dick Crum version] | Music | Dance | Notes | Sheet Music |
Arabanoo (Bool Bool, Bülbül ) | Notes | Sheet Music |
* Love A Rainy Night is a 32-count dance
pattern, Southside Shuffle is 28 counts, but the only difference is that
the first 4 counts are repeated for Love A Rainy Night.
**Tsonkovo Horo starts about timestamp 35:45 in the Facebook dance video
No comments:
Post a Comment